Neighborhood Street LightsReporting an OutageNeighborhood street light outages should be reported to SCE&G. Note the location (street address) and pole number and call SCE&G to report the outage.SCE&G
1-800-251-7234 Option #4 |
|
Old Bush River Road | |
---|---|
# on map | Location and pole # |
1 | Between 1169 and 1173 Pole #502518 |
2 | Between 1149 and 1153 Pole # not available - number plate is gone |
3 | Between 1129 and 1133 Pole #502516 |
4 | Between 1117 and 1121 Pole #502515 |
5 | Between 1105 and 1109 Pole #502514 |
Murray Lindler Road | |
# on map | Location and pole # |
6 | Between 704 and 708 Pole #502513 |
7 | Between 712 and 716 Pole #502512 |
8 | Between 720 and 724 Pole #493280 |
Moyer Drive | |
# on map | Location and pole # |
11 | Between 107 and 111 Pole #502527 |
12 | Between 119 and 123 Pole #502526 |
13 | To the left of the driveway at 116 Pole #514658 |
14 | Between 134 and 140 Pole # couldn't read |
16 | Between 201 and 205 Pole # couldn't read |
17 | Between 213 and 217 Pole #542795 |
Kerry Gibbons Drive | |
# on map | Location and pole # |
9 | Between 105 and 109 Pole #493281 |
10 | Corner of Kerry Gibbons and Moyer (101 Kerry Gibbons) Pole #493282 |
15 | Corner of Kerry Gibbons and Moyer (185 Kerry Gibbons) Pole # couldn't read |
18 | Between 180 and 184 Pole # couldn't read |
19 | Between 165 and 169 Pole # couldn't read |
20 | Between 156 and 160 Pole # couldn't read |
21 | Between 140 and 144 Pole #514657 |
Sidewalk/Playground Common Area | |
# on map | Location and pole # |
22 | Light closest to Kerry Gibbons at the bottom of the hill Pole #897221 |
23 | Light closest to Old Bush River at the top of the hill Pole #897220 |